







200kN 300kN Rebar Tensile Testing Machine UTM
Rebar Tensile Testing Machine
200kN, 300kN or other capacity
Pamantayan: BS4449, ASTM A615, ISO6935, ISO15630, atbp
Video Extensometer or clip on extensometer
- Paglalarawan
- Pagtatanong
Paglalarawan
Rebar Tensile Testing Machine 200kN 300kN
WDW-200L/300L Computerized Electromechanical Tensile Testing Machine
1. Panimula:
This new WDW-200L / WDW-300L Computerized Electromechanical Tensile Testing Machine nagpapatibay ng mga dobleng haligi at nakatayo sa sahig na uri ng istraktura, it is used to do tensile strength test of steel bar, deformed steel bar, plain bar, atbp. It adopts hydraulic operated side action tensile grip, which is an ideal tensile grip for rebar tensile test. Video Extensometer or Clip-on Extensometer are available for extension measuring. It is an ideal testing machine for enterprises’ quality control department, teaching in university and colleges or scientific research institution, atbp.
Test material and industry:
Steel Bar, Plain bars, Ribbed bars, atbp.
Pamantayan sa pagsusuri:
ISO6935, ASTM A615, BS4449, ISO15630 and so on.
2. Pangunahing Teknikal na Mga Parameter
| Modelo ng Parameter | WDW-200L | WDW-300L | |
| Range of Testing Force (kN) | 2 – 200 | 3 – 300 | |
| Accuracy of force | ±0.5%/Klase 0.5 (better than ASTM E4, ISO7500-1) | ||
| Resolution of force | 1/500000 | ||
| Displacement measuring accuracy | ±0.5% | ||
| Resolution of crosshead displacement (mm) | ≥0.01 | ||
| Deformation measuring range | 0.4%- 100% | ||
| Deformation accuracy | ±0.5%/Klase 0.5 (better than ASTM E83, ISO9513) | ||
| Crosshead moving speed (mm / min) | 0.01 – 500 | ||
| Crosshead moving speed accuracy | ±0.1% ng itinakdang bilis | ||
| Max. tensile space (mm) | 550 | ||
| Max. compression space (mm) | 600 | ||
| Width of testing space (mm) | 560 | ||
| Tensile grip for round specimen (mm) | φ9- φ14, φ14-φ20, φ20-φ26 | ||
| Tensile grip for flat specimen (mm) | 0-7, 7-14, 14-20 | ||
| Compression platen diameter (mm) | Φ120 | ||
| Suplay ng kuryente | 3-Phase, 380V±10%, 50Hz, 3kW | 3-Phase, 380V±10%, 50Hz, 5kW | |
| Sukat ng sukat L*W*H (mm) | 1120×710×2210 | 1120×710×2210 | |
| Timbang (kg) | 1300 | 1300 | |
Para sa mas detalyadong info, mangyaring makipag ugnay sa amin: andy@victorytest.com
Makipag ugnay sa tao: Andy – Pagsubok sa Tagumpay
Mobile & WhatsApp: +86-15305307234








