XHVT-5Z/10Z/30Z/50Z/V3.0 Intelligent Fully Auto Vickers Hardness Tester
Modelo: XHVT-5Z, XHVT-10Z V3.0, XHVT-30Z V3.0, XHVT-50Z V3.0
- Paglalarawan
- Pagtatanong
Paglalarawan
XHVT-5Z/10Z/30Z/50Z/V3.0 Intelligent Fully Auto Vickers Hardness Tester
Vickers Hardness Tester
(5kgf, 10kgf, 30kgf, 50kgf, automatic type)
Pangunahing Function:
This instrument is a new generation of automatic Vickers hardness tester. It adopts the integrated design of hardness tester and panel computer; With Windows 7 operating system, it has all functions of computer. With CCD image acquisition system, it can show the indentation image directly on the touch screen and automatically get the Vickers hardness value. It takes over the old method of measuring the diagonal length by eyepiece, avoids the stimulation and visual fatigue of the light source of the eyepiece, and protects the eyesight of the operator. It is a major innovation of Vickers hardness tester.
Teknikal na Pagtutukoy:
| Modelo | XHVT-5Z / 10Z / 30Z / 50Z / V3.0 |
| Test Force | Kgf, N |
| XHVT-5Z / V3.0 | 0.2kgf, 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf 1.96N, 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N |
| XHVT-10Z / V3.0 | 0.2kgf, 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf 1.96N, 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N |
| XHVT-30Z / V3.0 | 0.3kgf, 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf 2.94N, 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N |
| XHVT-50Z / V3.0 | 0.5kgf, 1kgf, 2kgf, 2.5kgf, 3kgf, 5kgf, 10kgf, 20kgf, 30kgf, 50kgf 4.90N, 9.80N, 19.6N, 24.5N, 29.4N, 49N, 98N, 196N, 294N, 490N |
| Saklaw ng Pagsusulit | 1HV ~ 2967HV |
| Paraan ng Pag load | Awtomatikong (Loading / Tirahan / Unloading) |
| Paglipat sa pagitan ng Layunin at Indenter | Awtomatikong Paglipat |
| Computer | CPU: Intel I5, Memory: 2G, SSD: 64G |
| CCD Pixel | 1.30 Million |
| Conversion Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
| Hardness Reading | Indentation Displaying and Automatic Measuring on Touch Screen |
| Data Output | WORD or EXCEL Report with Curve Chart |
| Layunin | 10× , 20× , 40× |
| Kabuuang Pagpapalaki | 100× , 200× , 400× |
| Resolusyon | 0.06M, 0.03M, 0.015M |
| Dwell Time | 0~ 60s |
| Pinagmulan ng Liwanag | Lampara ng Halogen |
| Motorized X-Y Test Table | Sukat: 110×110mm; Paglalakbay: 50×50mm; Resolusyon: 0.002mm |
| Max. Taas ng Specimen | 185mm |
| Lalamunan ng lalamunan | 130mm |
| Power Supply | AC220V, 50Hz |
| Ipatupad ang Standard | ISO 6507, ASTM E92, JIS Z2244, GB/T 4340.2 |
| Dimension | 560×335×675mm, Sukat ng Pag iimpake: 650×380×960mm |
| Timbang | Net Timbang: 52kg, Gross Timbang: 67kg |
XHVT-5Z/10Z/30Z/50Z/V3.0 Intelligent Fully Auto Vickers Hardness Tester
Para sa mas detalyadong info, mangyaring makipag ugnay sa amin sa pamamagitan ng email: andy@victorytest.com
WeChat & WhatsApp: +86- 15305307234







