Testeur de dureté Brinell numérique automatique à trois pénétrateurs
1. Testeur de dureté Brinell
2. Automatic measuring
3. Écran tactile
- Description
- Enquête
Description
XHBT-3000Z III fully automatic three indenters digital Brinell hardness tester
(Automatique, Trois pénétrateurs, Testeur de dureté Brinell numérique, 3000kgf)

Fonction principale:
XHBT-3000Z III fully automatic three indenters digital Brinell hardness tester adopts casting shell with strong rigidity and precise structure design, the load of test force is controlled by the sensor, ce qui rend la structure entière compacte et le chargement de la force d'essai stable et exacte. Le processus de test est contrôlé par le processeur, utilisant la commutation automatique entre l'objectif et le pénétrateur. L'emplacement de la commutation adopte une double correspondance mécanique et électronique, rend la précision de localisation plus élevée. With built-in panel computer, it makes the parameter setting and results show directly with easy operation, it also avoids the stimulation and visual fatigue of the light source of the eyepiece, and reduces the measuring error. After select the scale, the instrument will automatically select the indenter and objective, the test table rises automatically and then back to the focusing position after loading the test force, it shows the clear image of the indentation and automatically measures, which realizes the fully automation of the Brinell test.
Spécification technique:
| Modèle | XHBT-3000Z III | |
| Force d'essai | kgf | 62.5kgf, 100kgf, 125kgf, 187.5kgf, 250kgf, 500kgf, 750kgf, 1000kgf, 1500kgf, 3000kgf |
| N | 612.9N, 980.7N, 1226N, 1839N, 2452N, 4903N, 7355N, 9807N, 14710N, 29420N | |
| Plage de test | 3.18 ~653HBW | |
| Méthode de chargement | Automatique (Chargement/arrêt/déchargement) | |
| Lecture de dureté | Affichage d'indentation et mesure automatique sur l'écran tactile | |
| Ordinateur | Processeur: Intel I3,Mémoire: 2g,SSD: 32g | |
| Échelle de conversion | HT, Hong Kong, HRA, DGRH, CRH, DRH, EDH, FRH, GRH, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SH, HBS, HBW | |
| Sortie de données | USB Port, VGA Interface, Network Interface | |
| Se déplacer entre objectif et inventeur | Reconnaissance et décalage automatiques (Trois pénétrateurs, Deux objectifs) | |
| Objectif | 1×, 2× | |
| Grossissement total | 20×, 40× | |
| Résolution | 1.25µm, 0.625µm | |
| Temps de séjour | 0~95s | |
| Max.. Hauteur du spécimen | 260mm | |
| Gorge | 150mm | |
| Alimentation | AC220V, 50Hz | |
| Exécuter la norme | ISO 6506, ASTM E10-12, JISZ2243, GB/T 231.2 | |
| Dimension | 600×330×890mm, Dimension d'emballage: 820×460×1170mm | |
| Lester | Poids net: 150kg, Poids brut: 180kg | |
Pour des informations plus détaillées, veuillez nous contacter par email: andy@victorytest.com
WeChat & WhatsApp (en anglais): +86- 153050307234













