560RSS Durometro digitale doppio Rockwell
Digital display Rockwell and Superficial Rockwell Hardness Tester
- Descrizione
- Indagine
Descrizione
560RSS Durometro digitale doppio Rockwell
(Rockwell and Superficial Rockwell, Display digitale)

Funzione principale:
560RSS Digital double Rockwell hardness tester is equipped with a newly-designed large displaying screen with good reliability, excellent operation and easy watching, thus it is a high-tech product combining the mechanic and electric features. It can show and set the present scale, test force, test indenter, dwell time and hardness conversion; the main function is as follows: Selection of all the Rockwell and superficial Rockwell scales; Conversion scales of different kinds of hardness; Test results can be saved and printed out, automatic calculation of maximum, minimum and average value; With RS232 interface for connecting to the computer.
Application range:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, hard alloy steel, aluminum alloy, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Specifica tecnica:
| Forza di prova iniziale | 3kgf (29.42N), 10kgf (98.07N) |
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Indenter | Diamond Rockwell Indenter, ф1.588mmBall Indenter |
| Metodo di caricamento | Automatico (Caricamento/Pausa/Scarico) |
| Lettura della durezza | LCD Screen Display |
| Test Scale | HRA, HRD, HRC, Hrf, HRB, Hrg, HRH, Hre, HRK, HRL, HRM, HRP, HRR, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Scala di conversione | alta tensione, HK, HRA, HRB, HRC, HRD, Hre, Hrf, Hrg, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SA, HBW |
| Output dei dati | Built-in Printer,RS232 Interface |
| Risoluzione | 0.1HR |
| Tempo di permanenza | 0~ anni '60 |
| Massimo. Altezza del campione | 175mm |
| Gola | 165mm |
| Alimentazione elettrica | AC220V,50Hz |
| Esegui norma | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
| Dimensione | 520×215×740mm,Dimensione dell'imballaggio: 650×370×980mm |
| Peso | Peso netto: 80kg,Peso lordo: 100kg |
Per informazioni più dettagliate, Ci contatti per favore: sales@victorytest.com








