XHVT-1000Z Intelligent Digital Micro Vickers Hardness Tester
- Descrizione
- Indagine
Descrizione
XHVT-1000Z Intelligent Digital Micro Vickers Hardness Tester
Funzione principale:
This instrument is a new generation of Micro Vickers hardness tester. Adotta il design integrato del durometro e del computer a pannello, all the testing parameters can be selected on the panel computer. With touch screen, it operates quickly and conveniently and displays clearly and intuitively. Con sistema di acquisizione immagini CCD, it can show dynamic indentation image, lock the image and automatically get the Vickers hardness value with high precision and stability, and avoid the human errors. The hardness tester with complete functions reaches the advanced level.
Application range:
Adatto per metalli ferrosi, metalli non ferrosi, Sezioni sottili di circuiti integrati, rivestimenti, strati di metalli; bicchiere, ceramics, agata, pietre preziose, sezioni sottili di plastica, ecc.; prove di durezza come quella sulla profondità e sul trapezio degli strati carbonizzati e tempra degli strati induriti.
Technical Specification:
| Modello | XHVT-1000Z | |
| Forza di prova | Gf | 10Gf, 25Gf, 50Gf, 100Gf, 200Gf, 300Gf, 500Gf, 1000Gf |
| N | 0.098N, 0.246N, 0.49N, 0.98N, 1.96N, 2.94N, 4.90N, 9.80N | |
| Gamma di prova | 1HV~2967HV | |
| Modalità di prova | HV/HK | |
| Metodo di caricamento | Automatico (Caricamento/Pausa/Scarico) | |
| Spostarsi tra obiettivo e rientro | Cambio automatico | |
| Computer | processore: Intel I3,Memoria: 2G,SSD: 32G | |
| Pixel del CCD | 1.30 Milioni | |
| Scala di conversione | alta tensione, HK, HRA, HRB, HRC, HRD, Hre, Hrf, Hrg, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SA, HBW | |
| Lettura della durezza | Visualizzazione della rientranza e misurazione automatica sul touch screen | |
| Output dei dati | Report WORD o EXCEL con grafico delle curve | |
| Obbiettivo | 10× (Observe), 40× (Measure) | |
| Ingrandimento totale | 100× , 400× | |
| Risoluzione | 0.0625µm | |
| Tempo di permanenza | 0~ anni '60 | |
| Fonte di luce | Lampada alogena | |
| Tabella di test X-Y motorizzato | Misurare: 100×100 mm; Viaggio: 25×25 mm; Risoluzione: 0.01mm | |
| Massimo. Altezza del campione | 185mm | |
| Gola | 130mm | |
| Alimentazione elettrica | AC220V, 50Hz | |
| Esegui norma | ISO 6507, ASTM E384, HE Z2244, GB/T 4340.2 | |
| Dimensione | 560×335×675 mm,Dimensione dell'imballaggio: 650×380×960 mm | |
| Peso | Peso netto: 48kg, Peso lordo: 62kg | |











