560Testador de dureza RSS Digital Double Rockwell
Digital display Rockwell and Superficial Rockwell Hardness Tester
- Descrição
- Investigação
Descrição
560Testador de dureza RSS Digital Double Rockwell
(Rockwell and Superficial Rockwell, Exibição digital)

Função principal:
560RSS Digital double Rockwell hardness tester is equipped with a newly-designed large displaying screen with good reliability, excelente operação e fácil visualização, thus it is a high-tech product combining the mechanic and electric features. Pode mostrar e definir a escala atual, força de teste, penetrador de teste, tempo de permanência e conversão de dureza; a função principal é a seguinte: Selection of all the Rockwell and superficial Rockwell scales; Escalas de conversão de diferentes tipos de dureza; Test results can be saved and printed out, cálculo automático do máximo, valor mínimo e médio; Com interface RS232 para conexão ao computador.
Faixa de aplicação:
Suitable for quenched steel, tempered steel, annealed steel, cold and hard casting, malleable cast iron, aço de liga dura, aluminum alloy, copper alloy, bearing steel etc. Also suitable for surface quenched steel, surface heat treating and chemical treating materials, sheet, zinc layers, chrome layers, tin layers etc.
Especificação técnica:
| Força de teste inicial | 3kgf (29.42N), 10kgf (98.07N) |
| Total Test Force | 15kgf (147.1N), 30kgf (294.2N), 45kgf (441.3N), 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
| Indentador | Indentador Diamond Rockwell, ф1.588mmBall Indenter |
| Método de carregamento | Automático (Carregamento/Permanência/Descarregamento) |
| Leitura de dureza | Tela LCD |
| Escala de teste | RH, RH, CDH, HRF, HRB, HRG, Sua Alteza Real, HRE, HRK, RH, Gestão de Recursos Humanos, HRP, RH, HRS, HRV HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HR15W, HR30W, HR45W, HR15X, HR30X, HR45X, HR15Y, HR30Y, HR45Y |
| Escala de conversão | Alta tensão, Hong Kong, RH, HRB, CDH, RH, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, SH, HBW |
| Saída de dados | Impressora embutida,Interface RS232 |
| Resolução | 0.1RH |
| Tempo de permanência | 0~ anos 60 |
| Máx.. Altura da amostra | 175mm |
| Garganta | 165mm |
| Fonte de energia | AC220V,50Hz |
| Executar padrão | ISO 6508,ASTM E-18,JIS Z2245,GB/T 230.2 |
| Dimensão | 520×215×740mm,Dimensão da embalagem: 650×370×980mm |
| Peso | Peso líquido: 80kg,Peso bruto: 100kg |
Para informações mais detalhadas, Por favor, entre em contato conosco: sales@victytest.com








